MEDAL TALLY Commonwealth Games 2014
| Rank | Nations | Gold | Silver | Bronze | Total |
| 1 | ENG | 42 | 37 | 36 | 115 |
| 2 | AUS | 35 | 34 | 41 | 110 |
| 3 | CAN | 23 | 11 | 22 | 56 |
| 4 | SCO | 14 | 12 | 15 | 41 |
| 5 | NZL | 13 | 11 | 15 | 39 |
| 6 | IND | 12 | 19 | 13 | 44 |
| 7 | RSA | 10 | 10 | 12 | 32 |
| 8 | NGR | 6 | 5 | 11 | 22 |
| 9 | KEN | 5 | 5 | 2 | 12 |
| 10 | JAM | 5 | 3 | 4 | 12 |
| 11 | WAL | 4 | 10 | 14 | 28 |
| 12 | SIN | 4 | 1 | 1 | 6 |
| 13 | MAS | 3 | 5 | 5 | 13 |
| 14 | CYP | 2 | 3 | 2 | 7 |
| 15 | CMR | 1 | 3 | 3 | 7 |
| 16 | PNG | 1 | 1 | 0 | 2 |
| 17 | GRN | 1 | 0 | 1 | 2 |
| 18 | KIR | 1 | 0 | 0 | 1 |
| 19 | SAM | 0 | 2 | 1 | 3 |
| 19 | PAK | 0 | 2 | 1 | 3 |
| 21 | TTO | 0 | 1 | 2 | 3 |
| 22 | NIR | 0 | 1 | 1 | 2 |
| 23 | NRU | 0 | 1 | 0 | 1 |
| 23 | BAN | 0 | 1 | 0 | 1 |
| 23 | MOZ | 0 | 1 | 0 | 1 |
| 23 | BAH | 0 | 1 | 0 | 1 |
| 23 | SRI | 0 | 1 | 0 | 1 |
| 23 | IOM | 0 | 1 | 0 | 1 |
| 29 | NAM | 0 | 0 | 2 | 2 |
| 30 | BAR | 0 | 0 | 1 | 1 |
| 30 | FIJ | 0 | 0 | 1 | 1 |
| 30 | UGA | 0 | 0 | 1 | 1 |
| 30 | ZAM | 0 | 0 | 1 | 1 |
| 30 | MRI | 0 | 0 | 1 | 1 |
| 30 | GHA | 0 | 0 | 1 | 1 |

No comments:
Post a Comment