Pages

Thursday, 31 July 2014

Commonwealth Games (CWG) 2014 Day 8: Vikas Gowda in discus throw, Babita and Yogeshwar in wrestling added 3 more Gold for India in Glasgow


Commonwealth Games (Glasgow CWG) 2014 Day 8: Golden Race for Indian Wrestlers - Yogeshwar Dutt and Babita shows the Power and Techniques, and added two more Gold for India at the Commonwealth Games 2014 in Glasgow. India is on 6th rank with 13 Gold, 20 Sliver and 14 Bronze.

Vikas Gowda wins gold in men's discus throw

MEDAL TALLY Commonwealth Games 2014





Country Gold Silver Bronze Total
England 38 35 32 105
Australia 35 32 39 106
Canada 22 7 22 51
India 13 20 14 47
Scotland 13 12 14 39
New Zealand 12 10 14 36
South Africa 9 10 12 31
Nigeria 6 5 8 19
Kenya 5 5 2 12
Jamaica 5 3 4 12
Wales 4 10 13 27
Singapore 4 1 1 6
Malaysia 3 5 5 13
Cyprus 2 3 2 7
Cameroon 1 3 2 6
Papua New Guinea 1 1 0 2
Grenada 1 0 1 2
Kiribati 1 0 0 1
Pakistan 0 2 1 3
Samoa 0 2 1 3
Trinidad and Tobago 0 1 2 3
Northern Ireland 0 1 1 2
Mozambique 0 1 0 1
Bangladesh 0 1 0 1
Sri Lanka 0 1 0 1
Isle of Man 0 1 0 1
Bahamas 0 1 0 1
Namibia 0 0 2 2
Fiji 0 0 1 1
Barbados 0 0 1 1
Ghana 0 0 1 1
Mauritius 0 0 1 1
Zambia 0 0 1 1
Uganda 0 0 1 1

No comments:

Post a Comment