Pages

Saturday, 2 August 2014

Commonwealth Games (CWG) 2014 Day 10: Eye on star boxer Vijender Singh and four others for Gold Medal



Glasgow CWG 2014: On 9th day Vijender Singh and four others assuring silver medals for India while paddlers Achanta Sharath Kamal and Anthony Amalraj bagged a silver in the men's doubles event of the Commonwealth Games (Glasgow CWG) 2014. Till the end of 9th day with 13 Gold, 23 Sliver and 15 Bronze medals India is on 5th rank in CWG Glasgow 2014.

MEDAL TALLY Commonwealth Games (Glasgow) 2014


Rank Nations Gold Silver Bronze Total
1 ENG 48 49 43 140
2 AUS 40 40 44 124
3 CAN 30 14 31 75
4 SCO 17 14 18 49
5 IND 13 23 15 51
6 NZL 13 11 15 39
7 RSA 12 10 16 38
8 KEN 7 8 4 19
9 NGR 7 6 14 27
10 JAM 7 4 7 18
11 SIN 6 2 4 12
12 WAL 4 10 20 34
13 MAS 4 6 5 15
14 CYP 2 4 2 8
15 PNG 2 0 0 2
16 CMR 1 3 3 7
17 UGA 1 0 4 5
18 GRN 1 0 1 2
19 KIR 1 0 0 1
19 BOT 1 0 0 1
21 TTO 0 2 3 5
22 SAM 0 2 1 3
22 PAK 0 2 1 3
24 NIR 0 1 7 8
25 MOZ 0 1 1 2
25 BAH 0 1 1 2
27 NRU 0 1 0 1
27 BAN 0 1 0 1
27 SRI 0 1 0 1
27 IOM 0 1 0 1
31 ZAM 0 0 2 2
31 GHA 0 0 2 2
31 NAM 0 0 2 2
34 BAR 0 0 1 1
34 FIJ 0 0 1 1
34 MRI 0 0 1 1
34 LCA 0 0 1 1

No comments:

Post a Comment